QhuConsult – Learnerships
MERSETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
NC: Production Technology | NQF 2 | 58781 |
NC: Production Technology | NQF 3 | 58785 |
FETC: Production Technology | NQF 4 | 58779 |
GETC: Manufacturing | NQF 1 | 23523 |
NC: Manufacturing | NQF 2 | 79686 |
NC: Manufacturing | NQF 3 | 79666 |
NC: Management - Stores and Warehousing | NQF 3 | 83986 |
SSETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
GETC: Business Practice | NQF 1 | |
NC: Labour Relations Practice | NQF 5 | |
NC: Management | NQF 3 | |
FETC: Generic Management | NQF 4 | |
NC: Generic Management | NQF 5 | |
FETC: Project Management | NQF 4 | |
FETC: Business Administration | NQF 4 | |
NC: Contact Centre Support | NQF 2 | |
FETC: Contact Centre Operations | NQF 4 | |
FETC: New Venture Creation | NQF 4 | |
FETC: Customer Management | NQF 4 | |
NC: Organisational Transformation & Change Management | NQF 5 |
W&RSETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
NC: Wholesale & Retail Distribution | NQF 2 | 49280 |
NC: Wholesale & Retail Operations | NQF 3 | 63409 |
FETC: Wholesale and Retail Supervision | NQF 4 | 49397 |
FETC: Wholesale & Retail Management | NQF 4 | 63333 |
NC: Wholesale & Retail Management | NQF 5 | 63334 |
TETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
NC: Supply Chain Management | NQF5 | 74149 |
MICT SETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
NC: IT - End User Computing | NQF 3 | 61591 |
FETC: Advertising | NQF 4 | 50479 |
NC: Interactive Media | NQF 5 | 49121 |
NC: IT - System Development | NQF 5 | 48872 |
NC: Business Analysis Support Practice | NQF 5 | 63769 |
Foodbev SETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
GETC: Food and Beverage Handling Processes | NQF 1 | 58026 |
FETC: Food Manufacturing Management | NQF 4 | 58345 |
CATHSSETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
FETC: Accommodation and Operation Services | NQF 4 | 65831 |
FETC: Food and Beverage Service | NQF 4 | 73293 |
FETC: Hospitality Reception | NQF 4 | 59790 |
BANKSETA
Learn more about learnerships HERE | ||
---|---|---|
Learnership | NQF Level | SAQA ID |
NC: Financial Markets and Instruments | NQF 6 | 50481 |
admin
0