QhuConsult – Skills Programmes
SSETA SKILLS PROGRAMMES
Learn more about skills programmes HERE |
---|
RUN AS INDIVIDUAL UNIT STANDARDS |
Effective Business Communication Skills |
Business Writing Skills |
Business Etiquette |
Assertiveness Skills |
Leadership |
Time Management |
Project Management |
Conduct effective meetings |
Presentation Skills |
Negotiate like a Pro |
Secrets to Management Success |
Dynamic Decision Making |
Problem solving |
Leading Through Change |
Mentoring |
Supervisory Skills |
Motivating Employees |
Induct a new employee |
Emotional Intelligence |
Interpersonal Skills |
Stress management |
Front-Line Customer Service |
Supervisory Skills |
Diversity in the workplace |
Organisational Management and Leadership |
Building High Performing Teams |
Personal Mastery |
Cultural Diversity |
Workplace Disciplinary Skills |
Stress Management |
Work-Life Balance |
Financial Focus and Wellbeing |
Business Management |
Sales Giant |
Marketing |
Directed Coaching |
Conflict / Anger Management |
MERSETA SKILLS PROGRAMMES
Learn more about skills programmes HERE | SP-NUMBER |
---|---|
Quality Assurance in Manufacturing & Assembly Processes | SP 0090/07-17 |
Allocator and Planner Of Production Tasks | SP 0288/08-17 |
Production and Finishing Operator | SP 0566/11-17 |
Production Process Worker | SP 0608/11-17 |
Manufacturing Equipment Operator | SP 0614/11-17 |
Finisher and Components Assembler | SP 0615/11-17 |
Production Systems Controller | SP 0698/12-17 |
Safe Use of Tools and Equipment | SP 0700/12-17 |
Machine Operator and Component Assembly Version 2 (Metal and Engineering) | SP 0733/13-17 |
Production Stock Control | SP 0749/13-17 |
Logistics Operation Skills | SP 0849/13-17 |
Warehouse Controlling Skills | SP 0851/13-17 |
Stores and Warehousing | SP 0866/13-17 |
Read, Interpret and mark off engineering drawings and shapes | SP 0877/14-17 |
Understanding of quality indicators in manufacturing | SP 0878/14-17 |
Work in a team | SP 0879/14-17 |
Logistics and Planning Phase 4 | SP 0880/14-17 |
Project Budget Supervisory Skills | SP 0886/14-17 |
Logistics and Planning Phase 3 | SP 0887/14-17 |
Production Coordinating Skills | SP 0888/14-17 |
Production Quality Assurance Skills | SP 0889/14-17 |
Front-Line Customer Service | SP 0900/14-17 |
Machine Operation and Components Assembling Skill | SP 0902/14-17 |
Routine Maintenance Using Tools and Equipment | SP 0904/14-17 |
Stock Counting | SP 0905/14-17 |
Warehousing Team Leadering Skills | SP 0912/14-17 |
Production Operator | SP 0947/15-17 |
Health and Safety Skills | SP 0948/15-17 |
Assistant Metal Joiner | SP 0952/15-17 |
Routine Maintenance Operator | SP 0961/15-17 |
Warehouse and Logistics Planner | SP 0964/16-17 |
Machine and Lifting Equipment Operator | SP 0977/16-17 |
Manufactured Component Assembler | SP 0984/16-17 |
Assistant Spray Painter | SP 0985/16-17 |
Material Stock Balance Maintainer | SP 0993/17-17 |
First Line Maintainer | SP 1001/17-17 |
Assistant Project Manager | SP 1003/17-17 |
Basic Team Mentor | SP 1006/18-17 |
Component Assembler | SP 1027/18-17 |
Safety, Health and Environmental Representative | SP 1039/19-17 |
Material Handler | SP 1042/19-17 |
W&R SETA
Learn more about skills programmes HERE | SP-NUMBER |
---|---|
Dispatch & Receiving Clerk (Dispatch & Receiving Clerk Computerised Department) | 27/SP432102/Dis3/00248 |
Dispatch & Receiving Clerk (Retail Store) | 27/SP-432102/Dis3/00270 |
Retail Supervisor (Front End Supervisor) | 27/SP-522201/Ret4/00258 |
Dispatch & Receiving Clerk (Receiving Clerk -Retail Store) | 27/SP-432102/Dis3/00272 |
Dispatch & Receiving Clerk (Dispatch Clerk DC) | 27/SP-432102/Dis3/00246 |
Dispatch & Receiving Clerk (Distribution Centres) | 27/SP-432102/Dis3/00244 |
Retail Supervisor (Sales Supervisor) | 27/SP-522201/Ret4/00259 |
TETA SKILLS PROGRAMMES
Learn more about skills programmes HERE | SP-NUMBER |
---|---|
Understanding of Supply Chain | TETA-SP21-001 |
Negotiate with Suppliers | TETA-SP21-027 |
admin
0